Index of /download/tkProg/tkProg_base/tkprog_base/Quantum

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]CASTEP/ 2025-05-25 01:40 -  
[DIR]DiagonalizeCAB/ 2025-05-25 01:40 -  
[DIR]FermiSurface/ 2025-05-25 01:40 -  
[DIR]FreeElectronBand/ 2025-05-25 01:40 -  
[DIR]GAMESS/ 2025-05-25 01:40 -  
[DIR]Gaussian03/ 2025-05-25 01:40 -  
[DIR]KPOINTS/ 2025-05-25 01:40 -  
[DIR]MOPAC7/ 2025-05-25 01:40 -  
[DIR]NearlyFreeElectronBand/2025-05-25 01:40 -  
[DIR]QE/ 2026-04-21 09:13 -  
[DIR]TightBinding/ 2025-05-25 01:40 -  
[DIR]WIEN2k/ 2025-05-25 01:40 -  
[DIR]YAeHMOP/ 2025-05-25 01:40 -  
[DIR]ZMatrix/ 2025-05-25 01:40 -  
[DIR]__pycache__/ 2026-05-07 14:26 -  
[DIR]tkpg/ 2026-01-24 09:18 -  
[TXT]refineE.csv 2026-05-07 14:26 214  
[TXT]sym.txt 2026-01-24 10:49 528  
[   ]structure.json 2026-01-24 09:11 544  
[   ]structure_k.json 2026-01-28 19:05 608  
[   ]ei_mc.py 2025-12-07 14:53 715  
[   ]Sij_mc.py 2025-12-07 14:43 1.0K 
[TXT]SlaterRadius.txt 2023-10-24 13:47 1.2K 
[   ]HydrogenOrbitals.plt 2023-10-24 13:47 1.3K 
[   ]3d.plt 2023-10-24 13:47 1.6K 
[   ]TF-Object.pl 2023-10-24 13:47 1.8K 
[   ]CalSTO.pl 2023-10-24 13:47 1.8K 
[   ]ConvertHKL.pl 2023-10-24 13:47 2.2K 
[   ]CalR.pl 2023-10-24 13:47 2.3K 
[   ]ConvertKPOINTS.pl 2023-10-24 13:47 3.3K 
[   ]tight_binding1d.py 2026-01-16 16:47 3.4K 
[   ]huckel1d.py 2026-01-16 16:51 3.5K 
[   ]HS-Object.pl 2023-10-24 13:47 4.4K 
[TXT]tb_harrison.md 2026-03-16 16:54 4.6K 
[   ]eh.py 2025-12-07 14:55 5.0K 
[TXT]3DQD.md 2026-03-16 16:52 5.2K 
[   ]transmission.xlsx 2026-05-07 12:35 5.3K 
[   ]cal_STO.py 2023-12-08 10:01 5.6K 
[TXT]analyze_symmetry.md 2026-03-16 16:52 6.8K 
[   ]analyze_symmetry.py 2026-01-24 11:07 6.8K 
[   ]tkWavefunction_H.py 2025-08-15 06:52 6.9K 
[TXT]analyze_symmetry-V1.md 2026-03-16 16:52 7.9K 
[TXT]analyze_symmetry_k.md 2026-03-16 16:53 8.4K 
[   ]free_electron_band.py 2020-06-11 09:00 9.9K 
[   ]analyze_symmetry_k.py 2026-01-24 10:52 9.9K 
[   ]refineE_schrodinger1..>2026-03-20 11:07 10K 
[TXT]plot_wf.md 2026-03-16 16:54 10K 
[   ]tb_harrison.py 2026-01-23 15:42 10K 
[   ]schrodinger1d.py 2026-03-20 10:56 10K 
[TXT]analyze_symmetry_k_c..>2026-01-24 11:16 11K 
[   ]potential.xlsx 2026-05-07 12:35 13K 
[   ]3DQD.py 2026-05-07 10:51 13K 
[   ]WaveFunction.pl 2023-10-24 13:47 18K 
[   ]H_like_wf.py 2026-04-07 10:16 21K 
[   ]transfer_matrix.py 2026-05-07 12:35 25K 
[   ]analyze_symmetry-V1.py 2026-01-23 17:53 26K 
[   ]STO.xls 2023-10-23 17:08 28K 
[   ]potential_defect.xlsx 2024-05-10 16:41 29K 
[   ]kronig_penney.py 2026-03-30 05:27 30K 
[   ]wavefunction2D.py 2026-05-07 14:35 33K 
[   ]draw_band_fs.py 2025-12-20 10:50 34K 
[   ]pw1d.py 2026-03-30 05:27 35K 
[   ]CalcDVAtom.pl 2023-10-24 13:47 40K 
[   ]H1s-HF-LDA.py 2026-05-07 11:13 46K 
[   ]plot_wf.py 2026-04-10 11:43 58K 
[   ]tb1d.py 2026-03-30 05:29 81K 
[   ]schrodinger.xlsx 2026-05-07 14:29 82K 
[   ]SphericalHarmonicsBy..>2023-10-24 13:47 90K 
[TXT]TFReverse.csv 2023-10-24 13:47 147K 
[   ]STO.pdf 2023-10-23 17:08 402K 
[TXT]HSForwardReverse.csv 2023-10-24 13:47 419K 
[   ]DVXa.pdf 2023-10-23 17:08 695K