Index of /download/tkProg/tkProg_base/tkprog_base/BoltzTraP/Zn3N2-HSE

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PROCAR 2023-10-23 17:08 7.6M 
[   ]case.engre 2023-10-23 17:08 5.7M 
[   ]DOSCAR 2023-10-23 17:08 3.7M 
[   ]case.sigxxx 2023-10-23 17:08 1.2M 
[   ]case.sigxx 2023-10-23 17:08 454K 
[   ]case.condtens 2023-10-23 17:08 432K 
[   ]case.halltens 2023-10-23 17:08 432K 
[   ]POTCAR 2023-10-23 17:08 430K 
[   ]Zn3N2-HSE--bt2-T.pptx 2023-10-23 17:08 352K 
[   ]case.v2dos 2023-10-23 17:08 342K 
[   ]OUTCAR 2023-10-23 17:08 166K 
[   ]case.transdos 2023-10-23 17:08 138K 
[   ]Zn3N2.transdos 2023-10-23 17:08 138K 
[   ]case.trace 2023-10-23 17:08 137K 
[   ]EIGENVAL 2023-10-23 17:08 80K 
[   ]case.energy 2023-10-23 17:08 46K 
[TXT]case-EFT-NC.csv 2023-10-24 13:47 28K 
[TXT]DOSCAR-EFT-NC.csv 2023-10-24 13:47 28K 
[   ]TDOS.dat 2023-10-23 17:08 23K 
[   ]ITDOS.dat 2023-10-23 17:08 23K 
[   ]DOS.dat 2023-10-23 17:08 23K 
[   ]IBZKPT 2023-10-23 17:08 8.5K 
[   ]POSCAR 2023-10-23 17:08 4.6K 
[   ]CONTCAR 2023-10-23 17:08 4.6K 
[   ]case.outputtrans 2023-10-23 17:08 2.5K 
[TXT]gbandedges 2023-10-24 13:47 2.2K 
[   ]OSZICAR 2023-10-23 17:08 960  
[   ]case.intrans 2023-10-23 17:08 746  
[   ]case.prm 2023-10-24 13:47 404  
[   ]DOSCAR.prm 2023-10-24 13:47 404  
[   ]INCAR 2023-10-24 13:47 317  
[   ]case.struct 2023-10-23 17:08 307  
[TXT]FERMI_ENERGY 2023-10-23 17:08 247  
[   ]PCDAT 2023-10-23 17:08 234  
[   ]BoltzTraP.def 2023-10-23 17:08 233  
[TXT]PF-semi-T.csv 2023-10-24 13:47 197  
[TXT]S-semi-T.csv 2023-10-24 13:47 189  
[TXT]kappa-semi-T.csv 2023-10-24 13:47 188  
[TXT]sigma-semi-T.csv 2023-10-24 13:47 185  
[TXT]PF-metal-T.csv 2023-10-24 13:47 181  
[TXT]S-metal-T.csv 2023-10-24 13:47 172  
[TXT]kappa-metal-T.csv 2023-10-24 13:47 171  
[TXT]sigma-metal-T.csv 2023-10-24 13:47 169  
[TXT]case.trace_fixdoping 2023-10-23 17:08 0  
[TXT]case.phspeed 2023-10-23 17:08 0  
[TXT]case.phmass 2023-10-23 17:08 0  
[TXT]case.phengre 2023-10-23 17:08 0  
[TXT]case.phdrag 2023-10-23 17:08 0  
[TXT]case.phdos 2023-10-23 17:08 0  
[TXT]case.lfengre 2023-10-23 17:08 0  
[TXT]case.halltens_fixdoping2023-10-23 17:08 0  
[TXT]case.condtens_fixdoping2023-10-23 17:08 0  
[TXT]REPORT 2023-10-23 17:08 0