Index of /download/tkProg/tkProg_base/tkprog_base/tkprog/Perl/Crystal/Diffraction/Laue

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]20keV.csv 2008-06-12 07:27 3.5K 
[TXT]30keV.csv 2008-06-12 07:26 3.6K 
[TXT]40keV.csv 2008-06-12 07:26 3.6K 
[TXT]50keV.csv 2008-06-12 07:26 3.7K 
[TXT]60keV.csv 2008-06-12 07:25 3.7K 
[TXT]70keV.csv 2008-06-12 07:19 3.7K 
[IMG]CaF2(111)back-sim.jpg 2008-05-26 14:33 29K 
[IMG]CaF2(111)back.jpg 2008-05-26 14:33 1.1M 
[IMG]CaF2(111)trans.jpg 2008-05-26 14:33 1.0M 
[IMG]CaF2(111)transmissio..>2008-05-26 14:33 47K 
[   ]CaF2.cif 2004-11-28 13:55 5.9K 
[   ]NiO.CIF 2003-03-10 10:37 6.1K 
[IMG]Si(100)back-sim.jpg 2008-05-26 14:33 28K 
[IMG]Si(100)back.jpg 2008-05-26 14:33 1.1M 
[IMG]Si(100)trans-sim.jpg 2008-05-26 14:33 39K 
[IMG]Si(100)trans.jpg 2008-05-26 14:33 1.2M 
[TXT]Si-Diffractions.csv 2008-06-14 11:37 400K 
[   ]Si-LEED.prm 2008-06-14 10:51 1.1K 
[   ]Si-Laue.prm 2008-06-22 19:48 1.2K 
[IMG]Si-Laue100-011.jpg 2008-06-22 19:42 35K 
[   ]Si-Laue100-011.ptn 2008-06-22 16:17 2.9K 
[   ]Si-XRD.prm 2008-06-15 15:47 1.1K 
[   ]Si.prm 2008-06-10 19:34 1.1K 
[   ]Si5.CIF 2002-06-29 18:33 11K 
[   ]XraySpectra.xls 2008-06-12 12:18 54K 
[TXT]ZnO-Laue-Diffraction..>2008-06-14 16:14 33K 
[   ]ZnO-Laue.prm 2008-06-11 08:16 1.0K 
[   ]ZnO-TED.prm 2008-06-11 11:20 1.0K 
[   ]ZnO.CIF 2002-06-12 10:43 1.9K