Bilbao Crystallographic Server IR Raman Hyper-Raman Modes
|
Help |
| C3h(-6) | # | 1 | 3+ | 3- | m | -6+ | -6- | functions |
| A' | Γ1 | 1 | 1 | 1 | 1 | 1 | 1 | x2+y2,z2,Jz |
| A'' | Γ4 | 1 | 1 | 1 | -1 | -1 | -1 | z |
| 2E' 1E' | Γ2 Γ3 | 1 1 | w w2 | w2 w | 1 1 | w w2 | w2 w | (x,y),(x2-y2,xy) |
| 2E'' 1E'' | Γ5 Γ6 | 1 1 | w w2 | w2 w | -1 -1 | -w -w2 | -w2 -w | (xz,yz),(Jx,Jy) |
| Raman Tensors | Hyper-Raman Tensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP | A' | A'' | 1E' | 1E'' | 2E' | 2E'' |
| 1f | · | 1 | 1 | · | 1 | · |
| WP | A' | A'' | 1E' | 1E'' | 2E' | 2E'' |
| 1f | · | · | 1 | · | 1 | · |
| WP | A' | A'' | 1E' | 1E'' | 2E' | 2E'' |
| 1f | · | 1 | 1 | · | 1 | · |
| - | A' | A'' | 1E' | 1E'' | 2E' | 2E'' |
| Infrared | · | x | x | · | x | · |
| Raman | x | · | x | x | x | x |
| Hyper-Raman | x | x | x | x | x | x |
|
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to cryst@wm.lc.ehu.es |