Bilbao Crystallographic Server IR Raman Hyper-Raman Modes
|
Help |
| C6(6) | # | 1 | 6+ | 3+ | 2 | 3- | 6- | functions |
| A | Γ1 | 1 | 1 | 1 | 1 | 1 | 1 | z,x2+y2,z2,Jz |
| B | Γ4 | 1 | -1 | 1 | -1 | 1 | -1 | · |
| 1E2 2E2 | Γ3 Γ2 | 1 1 | w w2 | w2 w | 1 1 | w w2 | w2 w | (x2-y2,xy) |
| 2E1 1E1 | Γ5 Γ6 | 1 1 | -w2 -w | w w2 | -1 -1 | w2 w | -w -w2 | (x,y),(xz,yz),(Jx,Jy) |
| Raman Tensors | Hyper-Raman Tensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP | A | B | 2E2 | 1E1 | 1E2 | 2E1 |
| 6a | 3 | · | · | 3 | · | 3 |
| WP | A | B | 2E2 | 1E1 | 1E2 | 2E1 |
| 6a | 3 | · | 3 | 3 | 3 | 3 |
| WP | A | B | 2E2 | 1E1 | 1E2 | 2E1 |
| 6a | 3 | 3 | 3 | 3 | 3 | 3 |
| - | A | B | 2E2 | 1E1 | 1E2 | 2E1 |
| Infrared | x | · | · | x | · | x |
| Raman | x | · | x | x | x | x |
| Hyper-Raman | x | x | x | x | x | x |
|
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to cryst@wm.lc.ehu.es |