Bilbao Crystallographic Server IR Raman Hyper-Raman Modes
|
Help |
| C3i(-3) | # | 1 | 3+ | 3- | -1 | -3+ | -3- | functions |
| Ag | Γ1+ | 1 | 1 | 1 | 1 | 1 | 1 | x2+y2,z2,Jz |
| 1Eg 2Eg | Γ3+ Γ2+ | 1 1 | w2 w | w w2 | 1 1 | w2 w | w w2 | (xz,yz),(x2-y2,xy),(Jx,Jy) |
| Au | Γ1- | 1 | 1 | 1 | -1 | -1 | -1 | z |
| 1Eu 2Eu | Γ3- Γ2- | 1 1 | w2 w | w w2 | -1 -1 | -w2 -w | -w -w2 | (x,y) |
| Raman Tensors | Hyper-Raman Tensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP | Ag | Au | 1Eg | 1Eu | 2Eg | 2Eu |
| 3e | · | 3 | · | 3 | · | 3 |
| WP | Ag | Au | 1Eg | 1Eu | 2Eg | 2Eu |
| 3e | · | · | · | · | · | · |
| WP | Ag | Au | 1Eg | 1Eu | 2Eg | 2Eu |
| 3e | · | 3 | · | 3 | · | 3 |
| - | Ag | Au | 1Eg | 1Eu | 2Eg | 2Eu |
| Infrared | · | x | · | x | · | x |
| Raman | x | · | x | · | x | · |
| Hyper-Raman | · | x | · | x | · | x |
|
Bilbao Crystallographic Server http://www.cryst.ehu.es |
For comments, please mail to cryst@wm.lc.ehu.es |