Index of /download/tkProg/tkProg_base/tkprog_base/regression

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Hall-T.xlsx 2023-10-23 17:08 12K 
[   ]KernelRidge-Gauusian.py2023-10-24 13:47 2.7K 
[   ]Prop-T-x.xlsx 2023-10-23 17:08 10K 
[   ]Ridge-Gauusian.py 2023-10-24 13:47 3.1K 
[   ]arrhenius_plot.py 2023-11-02 07:43 14K 
[   ]arrhenius_plot_argpa..>2025-06-16 11:20 16K 
[TXT]boston-out.txt 2023-10-24 13:47 8.6K 
[   ]boston-predict.xlsx 2023-10-23 17:08 49K 
[   ]boston.xlsx 2023-10-23 17:08 52K 
[   ]lsq-Runge.py 2023-10-24 13:47 2.7K 
[   ]lsq-general.py 2023-10-24 13:47 3.6K 
[   ]lsq-line.py 2023-10-24 13:47 2.6K 
[   ]lsq-marquart2d.py 2023-10-24 13:47 2.5K 
[   ]lsq-polynomial-ML.py 2023-10-24 13:47 2.1K 
[   ]lsq-polynomial.py 2023-10-24 13:47 3.1K 
[   ]mk_boston.py 2023-10-24 13:47 1.2K 
[   ]mlsq_error.py 2025-06-15 13:43 13K 
[   ]mlsq_error_argparse.py 2025-06-16 10:41 11K 
[   ]numpy-polyfit-simple.py2023-10-24 13:47 1.2K 
[   ]numpy-polyfit.py 2023-10-24 13:47 6.1K 
[   ]peak-convergence.xlsx 2023-11-04 17:32 5.4K 
[   ]peak-fit.xlsx 2023-10-23 17:08 13K 
[TXT]peak-out.txt 2025-06-09 11:24 31K 
[   ]peak-polynomial-11p-..>2025-06-09 11:23 8.3K 
[   ]peak.prm 2025-06-09 11:22 929  
[   ]peak.xlsx 2023-10-23 17:08 22K 
[   ]random-poly-Gauss.xlsx 2023-10-23 17:08 20K 
[TXT]random-poly-ML-out.txt 2023-10-24 13:47 3.5K 
[   ]random-poly-ML-predi..>2023-10-23 17:08 11K 
[   ]random-poly-ML-xy.xlsx 2023-10-23 17:08 24K 
[   ]random-poly-ML.xlsx 2023-10-23 17:08 15K 
[TXT]random-poly-ML_with_..>2023-10-24 13:47 3.3K 
[   ]random-poly-ML_with_..>2023-10-23 17:08 11K 
[   ]random-poly-ML_with_..>2023-10-23 17:08 15K 
[   ]random-poly-fit.xlsm 2025-06-21 14:03 63K 
[   ]random-poly-fit.xlsx 2025-06-15 16:13 18K 
[TXT]random-poly-out.txt 2025-06-21 14:03 3.7K 
[   ]random-poly-paramete..>2025-06-21 14:03 4.9K 
[   ]random-poly.xlsx 2023-10-23 17:08 13K 
[   ]random-sin-ML-xy.xlsx 2023-10-23 17:08 15K 
[   ]random-sin-ML.xlsx 2023-10-23 17:08 15K 
[   ]random-sin.xlsx 2023-10-23 17:08 13K 
[   ]scikit-regressions.py 2023-10-24 13:47 25K 
[   ]scikit-regressions_X..>2023-10-24 13:47 11K