Index of /download/tkProg/tkProg_base/tkprog_base/VASP

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BondingEnergy-NoRela..>2025-08-06 12:36 3.3K 
[   ]BondingEnergy-NoRela..>2023-10-24 13:47 7.3K 
[TXT]BondingEnergy.md 2025-08-06 12:37 2.7K 
[   ]BondingEnergy.pl 2023-10-24 13:47 6.6K 
[TXT]BondingEnergyFromAll..>2025-08-06 12:37 2.4K 
[   ]BondingEnergyFromAll..>2023-10-24 13:47 6.9K 
[DIR]CalElasticConstant/ 2023-10-24 13:47 -  
[TXT]CalMaxJsc-V1.md 2025-08-06 12:37 2.7K 
[   ]CalMaxJsc-V1.pl 2023-10-24 13:47 21K 
[TXT]CalMaxJsc.md 2025-08-06 12:38 2.4K 
[   ]CalMaxJsc.pl 2023-10-24 13:47 24K 
[   ]ChangeLatticeParamet..>2023-10-24 13:47 512  
[   ]CheckConvergence.bat 2023-10-24 13:47 704  
[TXT]CheckConvergence.md 2025-08-06 12:38 2.2K 
[   ]CheckConvergence.pl 2023-10-24 13:47 2.3K 
[TXT]CheckUnitcellVariati..>2025-08-06 12:54 2.1K 
[   ]CheckUnitcellVariati..>2023-10-23 17:08 204  
[TXT]ConvAB.md 2025-08-06 12:38 2.2K 
[   ]ConvAB.pl 2023-10-24 13:47 2.3K 
[   ]ConvCONTCAR.bat 2023-10-24 13:47 58  
[TXT]ConvMetal.md 2025-08-06 12:39 2.3K 
[   ]ConvMetal.pl 2023-10-24 13:47 2.4K 
[TXT]Convergence.md 2025-08-06 12:38 2.4K 
[   ]Convergence.pl 2023-10-23 17:08 28K 
[TXT]ConvertLatticeForDen..>2025-08-06 12:38 1.9K 
[   ]ConvertLatticeForDen..>2023-10-24 13:47 16K 
[TXT]ConvertLatticeForDen..>2025-08-06 12:38 2.2K 
[   ]ConvertLatticeForDen..>2023-10-24 13:47 13K 
[TXT]ConvertLatticeForDen..>2025-08-06 12:39 2.2K 
[   ]ConvertLatticeForDen..>2023-10-24 13:47 6.6K 
[TXT]CreateMoleculeCIF.md 2025-08-06 12:39 2.7K 
[   ]CreateMoleculeCIF.pl 2023-10-24 13:47 13K 
[   ]DoSCFDOS.shfunc 2023-10-23 17:08 1.7K 
[TXT]DoVASP.md 2025-08-06 12:54 2.8K 
[   ]DoVASP.sh 2022-03-25 14:19 65K 
[TXT]EffectiveMassFromBan..>2025-08-06 12:39 2.7K 
[   ]EffectiveMassFromBan..>2023-10-23 17:08 11K 
[TXT]EffectiveMassFromDOS.md2025-08-06 12:39 2.5K 
[   ]EffectiveMassFromDOS.pl2023-10-23 17:08 3.1K 
[TXT]Electron_Helmholtz_e..>2025-08-06 12:40 2.4K 
[TXT]Electron_Helmholtz_e..>2023-10-23 17:08 6.6K 
[TXT]ExtractCN.md 2025-08-06 12:40 2.6K 
[   ]ExtractCN.pl 2023-10-24 13:47 3.0K 
[TXT]ExtractHybridFunctio..>2025-08-06 12:40 2.5K 
[   ]ExtractHybridFunctio..>2023-10-24 13:47 2.0K 
[DIR]FermiSurface/ 2023-10-23 17:08 -  
[DIR]FreeEnergy/ 2023-10-24 13:47 -  
[TXT]Go.md 2025-08-06 12:54 2.3K 
[   ]Go.sh 2008-02-19 03:42 870  
[DIR]He/ 2024-01-17 10:59 -  
[TXT]JDOS.md 2025-08-06 12:41 2.1K 
[   ]JDOS.pl 2023-10-24 13:47 894  
[   ]MakeCIF.bat 2023-10-24 13:47 177  
[TXT]MakeCIFFile.md 2025-08-06 12:55 1.8K 
[   ]MakeCIFFile.sh 2023-10-23 17:08 198  
[TXT]MakeDOSCSVfromPRODOS..>2025-08-06 12:41 2.2K 
[   ]MakeDOSCSVfromPRODOS..>2023-10-24 13:47 6.8K 
[TXT]MakeDOSMap.md 2025-08-06 12:42 2.6K 
[   ]MakeDOSMap.pl 2023-10-24 13:47 2.7K 
[   ]MakeDisplacementVEST..>2023-10-24 13:47 361  
[TXT]MakeDisplacementVEST..>2025-08-06 12:41 2.4K 
[   ]MakeDisplacementVEST..>2023-10-24 13:47 6.0K 
[   ]MakeInputFromCIF.bat 2023-10-24 13:47 666  
[   ]MakeKPOINTSForBand.bat 2023-10-24 13:47 302  
[TXT]MakeLDOSCSV.md 2025-08-06 12:42 2.5K 
[   ]MakeLDOSCSV.pl 2023-10-24 13:47 3.6K 
[TXT]MakeOpticsCSV.md 2025-08-06 12:42 1.8K 
[   ]MakeOpticsCSV.pl 2023-10-24 13:47 2.2K 
[TXT]MakeOpticsCSV.pl.md 2025-08-06 12:42 2.0K 
[   ]MakeOpticsCSV.pl.pl 2023-10-24 13:47 1.9K 
[   ]MakePhononXSFFile.bat 2023-10-24 13:47 79  
[   ]MakeRelaxXSFFile.bat 2023-10-24 13:47 82  
[   ]MakeStructureModel.bat 2023-10-23 17:08 93  
[TXT]MakeStructureModel.md 2025-08-06 12:42 2.3K 
[   ]MakeStructureModel.pl 2023-10-23 17:08 20K 
[TXT]MakeVASPFile.md 2025-08-06 12:55 2.2K 
[   ]MakeVASPFile.sh 2023-10-23 17:08 506  
[   ]MakeVESTAFile.bat 2023-10-24 13:47 140  
[   ]MakeXSFFile.bat 2023-10-24 13:47 136  
[TXT]MakeXSFFile.md 2025-08-06 12:55 2.0K 
[   ]MakeXSFFile.sh 2023-10-23 17:08 273  
[   ]Makefile 2005-12-07 12:48 14K 
[   ]Makefile.lib 2005-12-07 12:48 1.8K 
[   ]MkDOS.bat 2023-10-24 13:47 139  
[TXT]MkDOS.md 2025-08-06 12:55 2.2K 
[   ]MkDOS.sh 2023-10-23 17:08 120  
[   ]MkDOSs.bat 2023-10-24 13:47 217  
[   ]ModifyFiles.bat 2023-10-23 17:08 143  
[   ]OUTCAR 2020-08-12 06:24 24M 
[   ]OUTCAR.xsf 2020-09-25 17:07 3.7M 
[   ]POSCAR 2020-12-27 13:00 1.1K 
[TXT]Phonopy.md 2025-08-06 12:43 2.9K 
[   ]Phonopy.pl 2023-10-23 17:08 23K 
[TXT]Plot1DLOCPOT.md 2025-08-06 12:44 2.3K 
[   ]Plot1DLOCPOT.pl 2023-10-24 13:47 2.3K 
[TXT]Plot1DLOCPOTForX.md 2025-08-06 12:44 2.4K 
[   ]Plot1DLOCPOTForX.pl 2023-10-24 13:47 2.0K 
[TXT]PlotRho.md 2025-08-06 12:44 2.5K 
[   ]PlotRho.pl 2023-10-24 13:47 15K 
[TXT]ReconstructHybridFun..>2025-08-06 12:44 2.8K 
[   ]ReconstructHybridFun..>2023-10-23 17:08 4.1K 
[   ]RemoveAtom.bat 2023-10-24 13:47 76  
[TXT]ShowEg.md 2025-08-06 12:45 1.9K 
[   ]ShowEg.pl 2023-10-24 13:47 1.2K 
[TXT]ShowStatus.md 2025-08-06 12:45 2.0K 
[   ]ShowStatus.pl 2023-10-24 13:47 1.3K 
[TXT]SmoothenDOS.md 2025-08-06 12:45 2.0K 
[   ]SmoothenDOS.pl 2023-10-24 13:47 2.2K 
[TXT]SumDOS.md 2025-08-06 12:45 2.2K 
[   ]SumDOS.pl 2023-10-24 13:47 1.4K 
[TXT]Summarize.md 2025-08-06 12:45 2.1K 
[   ]Summarize.pl 2023-10-24 13:47 9.5K 
[TXT]Summarize2.md 2025-08-06 12:46 2.4K 
[   ]Summarize2.pl 2023-10-24 13:47 13K 
[TXT]SummarizeProperties.md 2025-08-06 12:46 2.5K 
[   ]SummarizeProperties.pl 2023-10-24 13:47 8.1K 
[TXT]TestJDOS.md 2025-08-06 12:46 2.1K 
[   ]TestJDOS.pl 2023-10-24 13:47 1.0K 
[TXT]TestReadIonCharges.md 2025-08-06 12:46 2.7K 
[   ]TestReadIonCharges.pl 2023-10-24 13:47 764  
[TXT]VASP.md 2025-08-06 12:47 3.1K 
[   ]VASP.pl 2024-01-10 16:24 73K 
[TXT]VASP2BoltzTraP.md 2025-08-06 12:47 2.9K 
[   ]VASP2BoltzTraP.pl 2023-10-24 13:47 8.9K 
[DIR]VASP6/ 2023-12-25 17:11 -  
[TXT]VASP20160613.md 2025-08-06 12:47 3.2K 
[   ]VASP20160613.pl 2023-10-23 17:08 55K 
[TXT]VASPFS.md 2025-08-06 12:48 2.6K 
[   ]VASPFS.pl 2023-10-23 17:08 8.9K 
[   ]VASPFS.pl20100205 2023-10-23 17:08 11K 
[TXT]VASPLD.md 2025-08-06 12:48 2.3K 
[   ]VASPLD.pl 2023-10-23 17:08 4.9K 
[TXT]VASP_ThermalProperti..>2025-08-06 12:52 2.6K 
[   ]VASP_ThermalProperti..>2023-10-23 17:08 9.5K 
[TXT]VASP_ThermalProperti..>2025-08-06 12:53 3.0K 
[   ]VASP_ThermalProperti..>2023-10-23 17:08 9.5K 
[DIR]VASP_test/ 2025-06-03 12:09 -  
[TXT]VaryStructure.md 2025-08-06 12:55 2.3K 
[   ]VaryStructure.sh 2023-10-23 17:08 1.1K 
[TXT]WIEN2kEnergy2VASPKPO..>2025-08-06 12:53 2.2K 
[   ]WIEN2kEnergy2VASPKPO..>2023-10-23 17:08 3.7K 
[DIR]__pycache__/ 2024-06-20 12:18 -  
[   ]bader.bat 2023-10-23 17:08 300  
[TXT]bader.md 2025-08-06 12:54 2.4K 
[   ]bader.sh 2023-10-23 17:08 355  
[DIR]doc/ 2023-10-23 17:08 -  
[   ]energy.bat 2023-10-23 17:08 215  
[TXT]energy.md 2025-08-06 12:54 1.9K 
[   ]energy.sh 2023-10-23 17:08 173  
[DIR]filter/ 2024-05-23 14:07 -  
[DIR]gbandedges/ 2023-10-24 13:47 -  
[TXT]get_poscar.md 2025-08-06 12:40 2.2K 
[TXT]get_poscar.py 2024-07-12 11:50 2.5K 
[TXT]get_poscar_prev.md 2025-08-06 12:40 1.8K 
[TXT]get_poscar_prev.py 2024-06-05 18:32 1.2K 
[TXT]json2input_xlsx.md 2025-08-06 12:41 2.3K 
[   ]json2input_xlsx.py 2024-08-27 12:44 14K 
[DIR]jtanaka/ 2025-07-16 09:19 -  
[TXT]make_kpoints.md 2025-08-02 10:49 3.0K 
[TXT]make_kpoints.py 2025-08-04 18:24 6.7K 
[TXT]make_md_history.md 2025-08-06 12:43 2.5K 
[   ]make_md_history.py 2023-10-24 13:47 7.6K 
[DIR]minamishima/ 2024-03-09 02:16 -  
[DIR]msd/ 2023-10-24 13:47 -  
[TXT]outcar2axsf.md 2025-08-06 12:43 2.6K 
[   ]outcar2axsf.py 2023-10-24 13:47 6.9K 
[TXT]pdos.md 2025-08-06 12:43 1.9K 
[TXT]pdos.py 2023-10-23 17:08 1.5K 
[TXT]plot_FunctionalDB.md 2025-08-06 12:44 2.0K 
[   ]plot_FunctionalDB.py 2024-03-26 13:00 1.2K 
[DIR]plugin/ 2024-05-12 06:36 -  
[   ]pydefect.cfg 2024-05-12 06:35 31  
[DIR]pymatgen/ 2023-10-24 13:47 -  
[   ]read_car.py 2025-08-15 06:45 2.1K 
[TXT]rsysd.md 2025-08-06 12:45 2.5K 
[   ]rsysd.pl 2023-10-23 17:08 6.1K 
[DIR]script/ 2023-10-24 13:47 -  
[DIR]summary/ 2025-07-31 09:50 -  
[DIR]template/ 2023-10-23 17:08 -  
[DIR]vasp2xlsm/ 2025-06-23 09:37 -  
[   ]vasp_correction_VBM-..>2023-10-24 13:47 542  
[TXT]vasp_correction_VBM.md 2025-08-06 12:49 2.8K 
[   ]vasp_correction_VBM.py 2023-10-24 13:47 34K 
[   ]vasp_correction_band..>2023-10-24 13:47 631  
[TXT]vasp_correction_band..>2025-08-06 12:48 3.4K 
[   ]vasp_correction_band..>2023-10-24 13:47 20K 
[   ]vasp_correction_char..>2023-10-24 13:47 241  
[TXT]vasp_correction_char..>2025-08-06 12:48 2.7K 
[TXT]vasp_correction_char..>2023-10-24 13:47 20K 
[TXT]vasp_defect.md 2025-08-06 12:49 3.2K 
[   ]vasp_defect.py 2024-08-27 12:58 91K 
[DIR]vasp_defect/ 2023-10-24 13:47 -  
[TXT]vasp_defect20240425.md 2025-08-06 12:50 3.2K 
[   ]vasp_defect20240425.py 2024-04-25 18:45 81K 
[TXT]vasp_defect_make_inp..>2025-08-06 12:51 2.6K 
[   ]vasp_defect_make_inp..>2023-10-24 13:47 3.6K 
[TXT]vasp_ef.md 2025-08-06 12:51 2.5K 
[   ]vasp_ef.py 2023-10-24 13:47 24K 
[TXT]vasp_input.md 2025-08-06 12:51 2.5K 
[   ]vasp_input.py 2023-10-24 13:47 4.6K 
[TXT]vasp_output.md 2025-08-06 12:51 3.0K 
[   ]vasp_output.py 2024-07-20 17:30 9.9K 
[   ]vasp_plot_band-test.bat2023-10-24 13:47 385  
[TXT]vasp_plot_band.md 2025-08-06 12:52 2.7K 
[   ]vasp_plot_band.py 2024-02-27 11:09 14K 
[   ]vasp_plot_dos-test.bat 2023-10-24 13:47 137  
[TXT]vasp_plot_dos.md 2025-08-06 12:52 3.2K 
[   ]vasp_plot_dos.py 2023-10-24 13:47 9.7K 
[TXT]vasp_plot_dos_vasp2d..>2025-08-06 12:52 3.3K 
[   ]vasp_plot_dos_vasp2d..>2023-10-24 13:47 10K 
[   ]vasp_plot_epsilon-te..>2023-10-24 13:47 64  
[TXT]vasp_plot_epsilon.md 2025-08-06 12:52 2.2K 
[   ]vasp_plot_epsilon.py 2023-10-24 13:47 7.2K 
[DIR]vasp_run/ 2023-10-23 17:08 -  
[TXT]vasp_watch.md 2025-08-06 12:53 2.8K 
[   ]vasp_watch.py 2023-10-24 13:47 10K 
[DIR]vaspkit/ 2023-10-23 17:08 -  
[DIR]working/ 2025-07-16 09:19 -  
[TXT]xvasp.md 2025-08-06 12:53 2.8K 
[   ]xvasp.pl 2023-10-23 17:08 5.6K