Index of /download/tkProg/tkProg_base/tkprog_base/MD/LAMMPS/Potentials

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AlCu.adp 2023-10-24 13:47 2.9M 
[   ]lib.comb3 2023-10-24 13:47 2.4M 
[TXT]FeP_mm.eam.fs 2023-10-24 13:47 2.2M 
[TXT]AlFe_mm.eam.fs 2023-10-24 13:47 2.2M 
[TXT]CuZr_mm.eam.fs 2023-10-24 13:47 2.2M 
[TXT]VFe_mm.eam.fs 2023-10-24 13:47 2.2M 
[   ]ci-reaxFF_ZBL.dat 2023-10-24 13:47 1.3M 
[   ]Ni.adp 2023-10-24 13:47 1.0M 
[   ]CH.airebo-m 2023-10-24 13:47 905K 
[   ]CH.airebo 2023-10-24 13:47 905K 
[   ]Al_jpc.agni 2023-10-24 13:47 821K 
[   ]CdZnTe_v1.bop.table 2023-10-24 13:47 762K 
[   ]CdZnTe_v2.bop.table 2023-10-24 13:47 762K 
[   ]CdTeSe.bop.table 2023-10-24 13:47 762K 
[TXT]Mg_mm.eam.fs 2023-10-24 13:47 739K 
[TXT]Fe_mm.eam.fs 2023-10-24 13:47 739K 
[TXT]Zr_mm.eam.fs 2023-10-24 13:47 739K 
[TXT]Al_mm.eam.fs 2023-10-24 13:47 739K 
[   ]GaN_tersoff.poly 2023-10-24 13:47 728K 
[   ]CuTa_eam.poly 2023-10-24 13:47 728K 
[   ]W_zhou.eam.alloy 2023-10-24 13:47 698K 
[   ]Al_zhou.eam.alloy 2023-10-24 13:47 694K 
[   ]Cu_zhou.eam.alloy 2023-10-24 13:47 692K 
[   ]Cu_mishin1.eam.alloy 2023-10-24 13:47 690K 
[   ]GaN_sw.poly 2023-10-24 13:47 634K 
[   ]FeCr.cdeam 2023-10-24 13:47 617K 
[   ]Ta6.8x.mgpt.potin 2023-10-24 13:47 562K 
[TXT]ffield.comb3 2023-10-24 13:47 484K 
[   ]Mo5.2.mgpt.potin 2023-10-24 13:47 484K 
[   ]V6.1.mgpt.potin 2023-10-24 13:47 484K 
[   ]CuH.bop.table 2023-10-24 13:47 476K 
[   ]CCu_v2.bop.table 2023-10-24 13:47 476K 
[   ]AlCu.bop.table 2023-10-24 13:47 448K 
[   ]NiAlH_jea.eam.fs 2023-10-24 13:47 426K 
[   ]GaAs.bop.table 2023-10-24 13:47 381K 
[   ]CdTe.bop.table 2023-10-24 13:47 381K 
[   ]CoAl.eam.alloy 2023-10-24 13:47 361K 
[   ]CuTa.eam.alloy 2023-10-24 13:47 331K 
[   ]Ta4.mgpt.potin 2023-10-24 13:47 329K 
[   ]AlCu.eam.alloy 2023-10-24 13:47 292K 
[   ]He_He_JW2013.table 2023-10-24 13:47 291K 
[   ]NiAlH_jea.eam.alloy 2023-10-24 13:47 284K 
[   ]Al_prb.agni 2023-10-24 13:47 273K 
[   ]AlO.eam.alloy 2023-10-24 13:47 167K 
[   ]CuNi.eam.alloy 2023-10-24 13:47 83K 
[   ]charmm36.cmap 2023-10-24 13:47 49K 
[TXT]CdTeZnSeHgS0.sw 2023-10-24 13:47 38K 
[   ]Cu_smf7.eam 2023-10-24 13:47 36K 
[   ]Ni_smf7.eam 2023-10-24 13:47 36K 
[   ]Pt_u3.eam 2023-10-24 13:47 36K 
[   ]Cu_u3.eam 2023-10-24 13:47 36K 
[   ]Pd_u3.eam 2023-10-24 13:47 36K 
[   ]Ni_u3.eam 2023-10-24 13:47 36K 
[   ]Cu_u6.eam 2023-10-24 13:47 36K 
[   ]Ag_u3.eam 2023-10-24 13:47 36K 
[   ]Au_u3.eam 2023-10-24 13:47 36K 
[   ]Al_jnp.eam 2023-10-24 13:47 35K 
[   ]charmm22.cmap 2023-10-24 13:47 34K 
[   ]ffield.reax.FC 2023-10-24 13:47 25K 
[   ]ffield.comb 2023-10-24 13:47 19K 
[   ]W_He_JW2013.table 2023-10-24 13:47 18K 
[   ]ffield.reax.lg 2023-10-24 13:47 16K 
[   ]ffield.reax.mattsson 2023-10-24 13:47 15K 
[   ]ffield.reax.V_O_C_H 2023-10-24 13:47 13K 
[   ]ffield.reax.Fe_O_C_H 2023-10-24 13:47 13K 
[   ]ffield.reax.rdx 2023-10-24 13:47 12K 
[   ]ffield.reax.budzien 2023-10-24 13:47 12K 
[   ]ffield.reax.AB 2023-10-24 13:47 12K 
[   ]ffield.eim 2023-10-24 13:47 11K 
[   ]library.meam 2023-10-24 13:47 10K 
[   ]Si.b.meam.sw.spline 2023-10-24 13:47 8.6K 
[   ]ffield.reax.AuO 2023-10-24 13:47 8.5K 
[   ]ffield.reax.cho 2023-10-24 13:47 8.0K 
[   ]ffield.reax.ZnOH 2023-10-24 13:47 7.9K 
[   ]ffield.ci-reax.CH 2023-10-24 13:47 6.4K 
[TXT]BN.extep 2023-10-24 13:47 6.4K 
[TXT]BNC.tersoff 2023-10-24 13:47 5.5K 
[   ]Ti.meam.sw.spline 2023-10-24 13:47 4.3K 
[   ]Si_1.meam.spline 2023-10-24 13:47 4.2K 
[   ]Ti.meam.spline 2023-10-24 13:47 4.0K 
[TXT]SiCGe.tersoff 2023-10-24 13:47 3.9K 
[   ]C.lcbop 2023-10-24 13:47 3.9K 
[TXT]TiO.meam.spline 2023-10-24 13:47 3.8K 
[   ]Ta6.8x.mgpt.README 2023-10-24 13:47 2.9K 
[   ]V6.1.mgpt.README 2023-10-24 13:47 2.9K 
[   ]ffield.smtbq.Al2O3 2023-10-24 13:47 2.8K 
[   ]Mo5.2.mgpt.README 2023-10-24 13:47 2.8K 
[   ]ffield.smtbq.TiO2 2023-10-24 13:47 2.8K 
[   ]Ta4.mgpt.README 2023-10-24 13:47 2.3K 
[   ]AlSiMgCuFe.meam 2023-10-24 13:47 2.2K 
[   ]Si_2.meam.spline 2023-10-24 13:47 2.2K 
[TXT]CdTe.sw 2023-10-24 13:47 2.1K 
[TXT]SiC.tersoff.zbl 2023-10-24 13:47 2.0K 
[TXT]SiO.tersoff 2023-10-24 13:47 1.8K 
[TXT]MOH.nb3b.harmonic 2023-10-24 13:47 1.8K 
[   ]ffield.smtbq.Al 2023-10-24 13:47 1.7K 
[   ]SiC.edip 2023-10-24 13:47 1.7K 
[TXT]SiC_Erhart-Albe.tersoff2023-10-24 13:47 1.7K 
[TXT]GaN.tersoff 2023-10-24 13:47 1.7K 
[TXT]SiC.tersoff 2023-10-24 13:47 1.6K 
[TXT]SiC.gw.zbl 2023-10-24 13:47 1.6K 
[TXT]SiO.1990.vashishta 2023-10-24 13:47 1.6K 
[TXT]SiC_1989.tersoff 2023-10-24 13:47 1.6K 
[TXT]SiC_1994.tersoff 2023-10-24 13:47 1.5K 
[   ]SiC.vashishta 2023-10-24 13:47 1.5K 
[TXT]SiC_1990.tersoff 2023-10-24 13:47 1.5K 
[TXT]SiC.gw 2023-10-24 13:47 1.5K 
[   ]SiO.1994.vashishta 2023-10-24 13:47 1.4K 
[   ]InP.vashishta 2023-10-24 13:47 1.4K 
[   ]SiO.1997.vashishta 2023-10-24 13:47 1.4K 
[TXT]GaN.sw 2023-10-24 13:47 1.3K 
[SND]Si.tersoff.mod 2023-10-24 13:47 1.2K 
[   ]W_2940_2017_2.snapcoeff2023-10-24 13:47 1.2K 
[TXT]Si.edip 2023-10-24 13:47 1.0K 
[TXT]W_2940_2017_2_He_JW2..>2023-10-24 13:47 967  
[TXT]Ge.tersoff 2023-10-24 13:47 903  
[TXT]Si.tersoff 2023-10-24 13:47 841  
[   ]Mo_Chen_PRM2017.snap..>2023-10-24 13:47 802  
[TXT]Si.sw 2023-10-24 13:47 782  
[TXT]W_2940_2017_2.snap 2023-10-24 13:47 623  
[   ]Ta06A.snap 2023-10-24 13:47 502  
[   ]Ta06A.snapcoeff 2023-10-24 13:47 476  
[   ]AlO.streitz 2023-10-24 13:47 455  
[   ]Si.tersoff.modc 2023-10-24 13:47 430  
[   ]Mo_Chen_PRM2017.snap 2023-10-24 13:47 413  
[   ]CC.KC 2023-10-24 13:47 321  
[   ]Mo_Chen_PRM2017.snap..>2023-10-24 13:47 318  
[   ]WL.meam 2023-10-24 13:47 305  
[   ]W_2940_2017_2.snapparam2023-10-24 13:47 302  
[   ]Ta06A.snapparam 2023-10-24 13:47 287  
[   ]SiC.meam 2023-10-24 13:47 261  
[   ]Ni.meam 2023-10-24 13:47 103  
[   ]Cu.meam 2023-10-24 13:47 102  
[   ]V6.1.mgpt.parmin 2023-10-24 13:47 72  
[   ]Ta6.8x.mgpt.parmin 2023-10-24 13:47 72  
[   ]Ta4.mgpt.parmin 2023-10-24 13:47 72  
[   ]Mo5.2.mgpt.parmin 2023-10-24 13:47 72