Index of /download/tkProg/tkProg_base/tklib/Perl/lib/Sci

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]EnergyBand.pm 2024-01-15 16:14 7.2K 
[TXT]Diffraction.pm 2023-12-08 10:07 32K 
[TXT]FrozenPhonon.pm 2019-05-03 07:52 34K 
[TXT]Algorism.pm 2019-05-01 08:59 52K 
[TXT]ElasticConstant.pm 2019-03-15 08:49 66K 
[TXT]Vector.pm 2019-03-08 08:24 2.8K 
[TXT]Optimize.pm 2019-02-22 08:50 32K 
[TXT]ChemicalReaction.pm 2018-04-16 17:17 32K 
[TXT]ChemicalReaction0.pm 2018-04-13 08:48 12K 
[TXT]Material.pm 2017-11-11 12:01 16K 
[TXT]Optics.pm 2017-11-11 11:51 13K 
[TXT]EnergyBandArray.pm 2017-01-18 17:55 4.3K 
[TXT]TFT.pm 2016-09-03 18:46 4.1K 
[TXT]DiodeRs.pm 2016-09-03 18:03 5.1K 
[TXT]PES.pm 2016-03-01 10:28 9.6K 
[TXT]MEM.pm 2014-12-14 15:52 6.6K 
[TXT]SemiconductorFromDFT.pm2014-09-12 12:21 18K 
[TXT]Ellipsometry.pm 2014-09-10 12:08 15K 
[TXT]ConductingMaterial.pm 2013-03-31 18:26 18K 
[TXT]OpticsC.pm 2011-08-29 03:00 1.9K 
[TXT]MyMatrixReal.pm 2010-12-23 05:36 4.3K 
[TXT]SolarCell.pm 2010-12-03 09:17 6.2K 
[TXT]DiodeRsParallelRsRsh..>2010-04-18 15:27 3.0K 
[TXT]DiodeRsRshJpv.pm 2010-04-18 10:13 2.6K 
[TXT]ChemicalReaction1.pm 2010-03-21 15:23 21K 
[TXT]MolecularOrbital.pm 2009-11-13 10:40 4.7K 
[TXT]GeneralFileFormat.pm 2009-11-11 06:22 4.2K 
[TXT]OpticalMaterial.pm 2009-10-07 10:11 17K 
[TXT]MultiLayer.pm 2008-04-16 11:07 22K 
[TXT]ElectricalMultiLayer.pm2007-12-10 07:23 3.5K 
[TXT]GeneralDataFile.pm 2007-11-09 09:08 3.6K 
[TXT]Planet.pm 2007-11-04 20:56 3.2K 
[TXT]Science.pm 2007-10-23 17:54 49  
[TXT]MyFFT.pm 2007-10-14 09:41 5.3K 
[   ]OpticsC.pl 2007-08-25 22:08 839  
[TXT]OpticsC.c 2007-08-25 21:50 1.9K 
[TXT]Color.pm 2007-06-23 21:10 14K 
[TXT]DiffractionPeakArray.pm2006-01-07 02:35 1.3K