Index of /download/tkProg/tkProg_base/tklib/Perl/lib/Crystal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]C12A7.CIF 2002-03-08 00:19 3.1K 
[   ]BaTiO3.CIF 2003-05-07 17:44 88K 
[TXT]C12A7-UnitCell.POV 2004-09-29 03:57 70K 
[   ]C3A.cif 2004-10-14 01:25 4.1K 
[TXT]MyUtility.pm 2005-12-07 19:48 2.5K 
[   ]ZnO.wrl 2005-12-18 02:00 8.5K 
[TXT]AtomSite.pm 2005-12-25 22:32 309  
[TXT]VRML1.pm 2005-12-25 22:44 14K 
[TXT]POVRay.pm 2005-12-25 22:44 18K 
[TXT]DiffractionPeak.pm 2005-12-25 22:45 589  
[TXT]GeneralFileFormat.pm 2005-12-25 22:45 1.5K 
[TXT]GeneralFile.pm 2005-12-25 22:45 1.5K 
[TXT]CIF.pm 2006-01-04 17:41 564  
[TXT]DVXa.pm 2006-03-22 17:18 6.0K 
[TXT]TB.pm 2006-03-23 05:10 6.8K 
[TXT]CASTEP.pm 2006-05-29 17:19 9.2K 
[TXT]TranSIESTA.pm 2006-10-13 17:24 27K 
[   ]BiCuOS-TOPAS.cif 2007-02-22 21:30 917  
[TXT]CRYSTAL06.pm 2007-09-19 06:24 18K 
[TXT]SpaceGroup.pm 2008-05-11 07:42 11K 
[   ]CIF.pl 2008-05-26 18:03 5.9K 
[TXT]VRML.pm 2008-07-08 22:37 24K 
[TXT]X3D.pm 2008-07-12 18:51 26K 
[TXT]ATOMS.pm.txt 2009-09-29 08:38 1.0K 
[TXT]AtomSite.pm.txt 2009-09-29 08:38 124  
[TXT]CASTEP.pm.txt 2009-09-29 08:38 696  
[TXT]CIF-Object.pl.txt 2009-09-29 08:38 48  
[TXT]CIF.pm.txt 2009-09-29 08:38 117  
[TXT]CRYSTAL06.pm.txt 2009-09-29 08:38 2.3K 
[TXT]DVXa.pm.txt 2009-09-29 08:38 1.5K 
[TXT]DiffractionPeak.pm.txt 2009-09-29 08:38 223  
[TXT]GULP.pm.txt 2009-09-29 08:38 3.5K 
[TXT]GeneralFile.pm.txt 2009-09-29 08:38 422  
[TXT]GeneralFileFormat.pm..>2009-09-29 08:38 618  
[TXT]LD.pm.txt 2009-09-29 08:38 737  
[TXT]MyUtility.pm.txt 2009-09-29 08:38 532  
[TXT]POVRay.pm.txt 2009-09-29 08:38 1.3K 
[TXT]SpaceGroup.pm.txt 2009-09-29 08:38 1.3K 
[TXT]TB.pm.txt 2009-09-29 08:38 878  
[TXT]TranSIESTA.pm.txt 2009-09-29 08:38 2.0K 
[TXT]VRML.pm.txt 2009-09-29 08:38 1.5K 
[TXT]VRML1.pm.txt 2009-09-29 08:38 1.1K 
[TXT]X3D.pm.txt 2009-09-29 08:38 1.4K 
[TXT]SCIGRESS.pm 2009-11-03 09:18 8.8K 
[TXT]GAMESS.pm 2009-11-13 13:36 10K 
[TXT]Gaussian.pm 2009-11-13 13:40 10K 
[TXT]Molecule.pm 2009-11-15 08:28 457  
[TXT]MoleculeObject.pm 2009-11-15 12:30 15K 
[TXT]MOLDA.pm 2009-11-15 12:59 4.0K 
[TXT]MOPAC.pm 2009-11-15 13:02 13K 
[TXT]VESTA.pm 2009-11-15 23:27 12K 
[TXT]OpenGL.pm 2009-11-16 17:05 7.4K 
[TXT]AtomType.pm.txt 2010-10-10 09:21 2.1K 
[TXT]GAMESS.pm.txt 2010-10-10 09:21 927  
[TXT]Gaussian.pm.txt 2010-10-10 09:21 934  
[TXT]MOLDA.pm.txt 2010-10-10 09:21 910  
[TXT]MOPAC.pm.txt 2010-10-10 09:21 1.1K 
[TXT]Molecule.pm.txt 2010-10-10 09:21 306  
[TXT]MoleculeObject.pm.txt 2010-10-10 09:21 3.6K 
[TXT]OpenGL.pm.txt 2010-10-10 09:21 515  
[TXT]PWSCF.pm.txt 2010-10-10 09:21 597  
[TXT]SCIGRESS.pm.txt 2010-10-10 09:21 1.3K 
[TXT]VESTA.pm.txt 2010-10-10 09:21 540  
[TXT]WIEN2k.pm.txt 2010-10-10 09:21 3.3K 
[TXT]XCrySDen.pm.txt 2010-10-10 09:21 1.7K 
[TXT]PHASE.pm 2010-12-24 06:07 10K 
[TXT]TSPACE.pm 2011-04-09 08:19 11K 
[TXT]AtomSiteObject.pm.txt 2012-03-08 23:25 2.0K 
[TXT]AtomTypeObject.pm.txt 2012-03-08 23:25 1.1K 
[TXT]CIFObject.pm.txt 2012-03-08 23:25 3.9K 
[TXT]Crystal.pm.txt 2012-03-08 23:25 1.4K 
[TXT]CrystalObject.pm.txt 2012-03-08 23:25 12K 
[TXT]MXD.pm.txt 2012-03-08 23:25 1.3K 
[TXT]PHASE.pm.txt 2012-03-08 23:25 1.3K 
[TXT]Rietan.pm.txt 2012-03-08 23:25 4.4K 
[TXT]RietanFP.pm.txt 2012-03-08 23:25 4.4K 
[TXT]SpaceGroupObject.pm.txt2012-03-08 23:25 3.5K 
[TXT]TSPACE.pm.txt 2012-03-08 23:25 1.2K 
[TXT]VASP.pm.txt 2012-03-08 23:25 7.9K 
[TXT]CIF.pl.txt 2012-04-03 19:58 0  
[   ]VASP.pm20130728 2013-07-28 12:13 128K 
[TXT]MXD.pm 2013-08-07 05:25 20K 
[   ]RietanFP.pm20160129 2016-01-29 13:25 39K 
[   ]Rietan.pm20160129 2016-01-29 13:28 38K 
[TXT]Rietan.pm 2016-01-30 14:50 40K 
[TXT]PointGroup.pm 2016-05-20 05:19 569  
[TXT]PointGroupObject.pm 2016-05-20 05:43 25K 
[   ]VASP.pm20160613 2016-06-13 09:32 159K 
[TXT]Algorism.pm 2016-06-23 01:21 51K 
[TXT]AtomObject.pm 2016-07-02 08:37 2.2K 
[TXT]Atom.pm 2016-07-02 09:36 3.2K 
[TXT]WIEN2k.pm 2016-07-06 16:42 38K 
[TXT]Quantum.pm 2016-07-18 15:50 21K 
[TXT]TightBinding.pm 2016-08-22 08:12 42K 
[TXT]BandStructure.pm 2017-01-21 18:25 7.9K 
[TXT]Madel.pm 2017-02-13 09:36 6.0K 
[TXT]XCrySDen.pm 2018-08-13 12:11 13K 
[   ]LAMMPS.pm20180904 2018-09-04 02:50 52K 
[   ]GULP.pm20180906 2018-09-06 14:03 50K 
[   ]GULP.pm20180912 2018-09-12 08:46 82K 
[   ]LAMMPS.pm20180918 2018-09-18 01:50 52K 
[   ]GULP.pm20180922 2018-09-22 08:16 84K 
[TXT]MD.pm 2018-09-23 12:35 6.9K 
[TXT]LAMMPS.pm 2018-10-26 06:12 57K 
[TXT]SpaceGroupObject.pm 2018-11-05 08:21 28K 
[TXT]ForceField.pm 2019-02-26 06:53 36K 
[TXT]GULP.pm 2019-02-26 07:00 80K 
[TXT]PWSCF.pm 2019-03-05 15:27 51K 
[TXT]CIFObject.pm 2019-05-02 06:51 36K 
[TXT]Crystal.pm 2021-06-06 05:31 12K 
[TXT]AtomType.pm 2021-12-26 15:47 19K 
[TXT]AtomTypeObject.pm 2021-12-26 15:48 2.5K 
[TXT]AtomSiteObject.pm 2021-12-26 15:57 4.3K 
[   ]CIF-Object.pl 2023-04-18 15:43 8.7K 
[TXT]ATOMS.pm 2023-04-30 11:50 7.7K 
[TXT]LD.pm 2023-06-09 18:32 10K 
[TXT]RietanFP.pm 2023-07-10 16:48 43K 
[TXT]CrystalObject.pm 2023-07-11 02:53 126K 
[TXT]VASP.pm 2024-05-07 11:41 195K