 vasp.6.4.3 19Mar24 (build May  1 2024 19:35:17) complex                         
 executed on             LinuxGNU date 2025.05.02  11:27:11
 running   16 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on NCORE=   1 cores,   16 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = ZnO
   ISTART = 1
   ICHARG = 11
   PREC = Accurate
   ENCUT = 400
   ISMEAR = 0
   SIGMA = 0.03
   IBRION = 2
   EDIFF = 1E-6
   EDIFFG = -0.01
   LWAVE = T
   LCHARG = T
   LORBIT = 11
   EFERMI = MIDGAP
   GGA = PS

 POTCAR:    PAW_PBE Zn 06Sep2000                  
 POTCAR:    PAW_PBE O 08Apr2002                   
 POTCAR:    PAW_PBE Zn 06Sep2000                  
   VRHFIN =Zn: d10 p2                                                                               
   LEXCH  = PE                                                                                      
   EATOM  =  1748.8345 eV,  128.5357 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Zn 06Sep2000                                                                    
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    2.000    partial core radius                                                         
   POMASS =   65.390; ZVAL   =   12.000    mass and valenz                                          
   RCORE  =    2.300    outmost cutoff radius                                                       
   RWIGS  =    2.400; RWIGS  =    1.270    wigner-seitz radius (au A)                               
   ENMAX  =  276.723; ENMIN  =  207.542 eV                                                          
   RCLOC  =    1.828    cutoff for local pot                                                        
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  575.892                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    2.347    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    2.324    radius for radial grids                                                     
   RDEPT  =    1.788    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    9 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50     -9524.6913   2.0000                                                             
     2  0  0.50     -1158.1882   2.0000                                                             
     2  1  1.50     -1003.8506   6.0000                                                             
     3  0  0.50      -129.2194   2.0000                                                             
     3  1  1.50       -83.3890   6.0000                                                             
     3  2  2.50       -10.1410  10.0000                                                             
     4  0  0.50        -5.9785   2.0000                                                             
     4  1  0.50        -4.0817   0.0000                                                             
     4  3  2.50        -1.3606   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     2    -10.1410010     23  2.300                                                                 
     2    -11.5015836     23  2.300                                                                 
     0     -5.9785163     23  2.300                                                                 
     0      1.1858015     23  2.300                                                                 
     1     -2.7211652     23  2.300                                                                 
     1     13.2444212     23  2.300                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18

 POTCAR:    PAW_PBE O 08Apr2002                   
   VRHFIN =O: s2p4                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   432.3788 eV,   31.7789 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE O 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   16.000; ZVAL   =    6.000    mass and valenz                                          
   RCORE  =    1.520    outmost cutoff radius                                                       
   RWIGS  =    1.550; RWIGS  =    0.820    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  605.392                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.553    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.550    radius for radial grids                                                     
   RDEPT  =    1.329    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -514.6923   2.0000                                                             
     2  0  0.50       -23.9615   2.0000                                                             
     2  1  0.50        -9.0305   4.0000                                                             
     3  2  1.50        -9.5241   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -23.9615318     23  1.200                                                                 
     0     -9.5240782     23  1.200                                                                 
     1     -9.0304911     23  1.520                                                                 
     1      8.1634956     23  1.520                                                                 
     2     -9.5240782      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  kinetic energy density of atom read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You enforced a specific xc type in the INCAR file but a different       |
|     type was found in the POTCAR file.                                      |
|     I HOPE YOU KNOW WHAT YOU ARE DOING!                                     |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE Zn 06Sep2000                  :
 energy of atom  1       EATOM=-1748.8345
 kinetic energy error for atom=    0.0107 (will be added to EATOM!!)
  PAW_PBE O 08Apr2002                   :
 energy of atom  2       EATOM= -432.3788
 kinetic energy error for atom=    0.1156 (will be added to EATOM!!)


 POSCAR: Zinc oxide
  positions in direct lattice
  velocities in cartesian coordinates


 exchange-correlation table for PS
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.333  0.667  0.002-   4 1.97   4 1.97   4 1.97   3 1.98
   2  0.667  0.333  0.502-   3 1.97   3 1.97   3 1.97   4 1.98
   3  0.333  0.667  0.381-   2 1.97   2 1.97   2 1.97   1 1.98
   4  0.667  0.333  0.881-   1 1.97   1 1.97   1 1.97   2 1.98

  LATTYP: Found a hexagonal cell.
 ALAT       =     3.2369649994
 C/A-ratio  =     1.6146940758
  
  Lattice vectors:
  
 A1 = (   3.2369649994,  -0.0000000000,  -0.0000000000)
 A2 = (  -1.6184824997,   2.8032939207,   0.0000000000)
 A3 = (  -0.0000000000,   0.0000000000,   5.2267082081)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found 12 space group operations
 (whereof  6 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The static configuration has the point symmetry C_3v.
 The point group associated with its full space group is C_6v.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found 12 space group operations
 (whereof  6 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The dynamic configuration has the point symmetry C_3v.
 The point group associated with its full space group is C_6v.


 Subroutine INISYM returns: Found 12 space group operations
 (whereof  6 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      47.4280

  direct lattice vectors                    reciprocal lattice vectors
     3.236964999 -0.000000000 -0.000000000     0.308931360  0.178361604  0.000000000
    -1.618482500  2.803293921  0.000000000     0.000000000  0.356723208  0.000000000
    -0.000000000  0.000000000  5.226708208     0.000000000  0.000000000  0.191325010

  length of vectors
     3.236964999  3.236964999  5.226708208     0.356723208  0.356723208  0.191325010

  position of ions in fractional coordinates (direct lattice)
     0.333333343  0.666666687  0.001883135
     0.666666627  0.333333313  0.501883135
     0.333333343  0.666666687  0.380616858
     0.666666627  0.333333313  0.880616858

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4

----------------------------------------------------------------------------------------



 KPOINTS: K-Path Generated by VASPKIT.            

Interpolating k-points between supplied coordinates.

 Line segments in fractional coordinates (reciprocal lattice):
    0.000000  0.000000  0.000000  ...  0.500000  0.000000  0.000000
    0.500000  0.000000  0.000000  ...  0.333333  0.333333  0.000000
    0.333333  0.333333  0.000000  ...  0.000000  0.000000  0.000000
    0.000000  0.000000  0.000000  ...  0.000000  0.000000  0.500000
    0.000000  0.000000  0.500000  ...  0.500000  0.000000  0.500000
    0.500000  0.000000  0.500000  ...  0.333333  0.333333  0.500000
    0.333333  0.333333  0.500000  ...  0.000000  0.000000  0.500000
    0.500000  0.000000  0.500000  ...  0.500000  0.000000  0.000000
    0.333333  0.333333  0.500000  ...  0.333333  0.333333  0.000000

 Generated    20 points on each line segment, for a total of    180 k-points:

 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.005556
  0.026316  0.000000  0.000000      0.005556
  0.052632  0.000000  0.000000      0.005556
  0.078947  0.000000  0.000000      0.005556
  0.105263  0.000000  0.000000      0.005556
  0.131579  0.000000  0.000000      0.005556
  0.157895  0.000000  0.000000      0.005556
  0.184211  0.000000  0.000000      0.005556
  0.210526  0.000000  0.000000      0.005556
  0.236842  0.000000  0.000000      0.005556
  0.263158  0.000000  0.000000      0.005556
  0.289474  0.000000  0.000000      0.005556
  0.315789  0.000000  0.000000      0.005556
  0.342105  0.000000  0.000000      0.005556
  0.368421  0.000000  0.000000      0.005556
  0.394737  0.000000  0.000000      0.005556
  0.421053  0.000000  0.000000      0.005556
  0.447368  0.000000  0.000000      0.005556
  0.473684  0.000000  0.000000      0.005556
  0.500000  0.000000  0.000000      0.005556
  0.500000  0.000000  0.000000      0.005556
  0.491228  0.017544  0.000000      0.005556
  0.482456  0.035088  0.000000      0.005556
  0.473684  0.052632  0.000000      0.005556
  0.464912  0.070175  0.000000      0.005556
  0.456140  0.087719  0.000000      0.005556
  0.447368  0.105263  0.000000      0.005556
  0.438596  0.122807  0.000000      0.005556
  0.429825  0.140351  0.000000      0.005556
  0.421053  0.157895  0.000000      0.005556
  0.412281  0.175439  0.000000      0.005556
  0.403509  0.192982  0.000000      0.005556
  0.394737  0.210526  0.000000      0.005556
  0.385965  0.228070  0.000000      0.005556
  0.377193  0.245614  0.000000      0.005556
  0.368421  0.263158  0.000000      0.005556
  0.359649  0.280702  0.000000      0.005556
  0.350877  0.298246  0.000000      0.005556
  0.342105  0.315789  0.000000      0.005556
  0.333333  0.333333  0.000000      0.005556
  0.333333  0.333333  0.000000      0.005556
  0.315789  0.315789  0.000000      0.005556
  0.298246  0.298246  0.000000      0.005556
  0.280702  0.280702  0.000000      0.005556
  0.263158  0.263158  0.000000      0.005556
  0.245614  0.245614  0.000000      0.005556
  0.228070  0.228070  0.000000      0.005556
  0.210526  0.210526  0.000000      0.005556
  0.192982  0.192982  0.000000      0.005556
  0.175439  0.175439  0.000000      0.005556
  0.157895  0.157895  0.000000      0.005556
  0.140351  0.140351  0.000000      0.005556
  0.122807  0.122807  0.000000      0.005556
  0.105263  0.105263  0.000000      0.005556
  0.087719  0.087719  0.000000      0.005556
  0.070175  0.070175  0.000000      0.005556
  0.052632  0.052632  0.000000      0.005556
  0.035088  0.035088  0.000000      0.005556
  0.017544  0.017544  0.000000      0.005556
 -0.000000 -0.000000  0.000000      0.005556
  0.000000  0.000000  0.000000      0.005556
  0.000000  0.000000  0.026316      0.005556
  0.000000  0.000000  0.052632      0.005556
  0.000000  0.000000  0.078947      0.005556
  0.000000  0.000000  0.105263      0.005556
  0.000000  0.000000  0.131579      0.005556
  0.000000  0.000000  0.157895      0.005556
  0.000000  0.000000  0.184211      0.005556
  0.000000  0.000000  0.210526      0.005556
  0.000000  0.000000  0.236842      0.005556
  0.000000  0.000000  0.263158      0.005556
  0.000000  0.000000  0.289474      0.005556
  0.000000  0.000000  0.315789      0.005556
  0.000000  0.000000  0.342105      0.005556
  0.000000  0.000000  0.368421      0.005556
  0.000000  0.000000  0.394737      0.005556
  0.000000  0.000000  0.421053      0.005556
  0.000000  0.000000  0.447368      0.005556
  0.000000  0.000000  0.473684      0.005556
  0.000000  0.000000  0.500000      0.005556
  0.000000  0.000000  0.500000      0.005556
  0.026316  0.000000  0.500000      0.005556
  0.052632  0.000000  0.500000      0.005556
  0.078947  0.000000  0.500000      0.005556
  0.105263  0.000000  0.500000      0.005556
  0.131579  0.000000  0.500000      0.005556
  0.157895  0.000000  0.500000      0.005556
  0.184211  0.000000  0.500000      0.005556
  0.210526  0.000000  0.500000      0.005556
  0.236842  0.000000  0.500000      0.005556
  0.263158  0.000000  0.500000      0.005556
  0.289474  0.000000  0.500000      0.005556
  0.315789  0.000000  0.500000      0.005556
  0.342105  0.000000  0.500000      0.005556
  0.368421  0.000000  0.500000      0.005556
  0.394737  0.000000  0.500000      0.005556
  0.421053  0.000000  0.500000      0.005556
  0.447368  0.000000  0.500000      0.005556
  0.473684  0.000000  0.500000      0.005556
  0.500000  0.000000  0.500000      0.005556
  0.500000  0.000000  0.500000      0.005556
  0.491228  0.017544  0.500000      0.005556
  0.482456  0.035088  0.500000      0.005556
  0.473684  0.052632  0.500000      0.005556
  0.464912  0.070175  0.500000      0.005556
  0.456140  0.087719  0.500000      0.005556
  0.447368  0.105263  0.500000      0.005556
  0.438596  0.122807  0.500000      0.005556
  0.429825  0.140351  0.500000      0.005556
  0.421053  0.157895  0.500000      0.005556
  0.412281  0.175439  0.500000      0.005556
  0.403509  0.192982  0.500000      0.005556
  0.394737  0.210526  0.500000      0.005556
  0.385965  0.228070  0.500000      0.005556
  0.377193  0.245614  0.500000      0.005556
  0.368421  0.263158  0.500000      0.005556
  0.359649  0.280702  0.500000      0.005556
  0.350877  0.298246  0.500000      0.005556
  0.342105  0.315789  0.500000      0.005556
  0.333333  0.333333  0.500000      0.005556
  0.333333  0.333333  0.500000      0.005556
  0.315789  0.315789  0.500000      0.005556
  0.298246  0.298246  0.500000      0.005556
  0.280702  0.280702  0.500000      0.005556
  0.263158  0.263158  0.500000      0.005556
  0.245614  0.245614  0.500000      0.005556
  0.228070  0.228070  0.500000      0.005556
  0.210526  0.210526  0.500000      0.005556
  0.192982  0.192982  0.500000      0.005556
  0.175439  0.175439  0.500000      0.005556
  0.157895  0.157895  0.500000      0.005556
  0.140351  0.140351  0.500000      0.005556
  0.122807  0.122807  0.500000      0.005556
  0.105263  0.105263  0.500000      0.005556
  0.087719  0.087719  0.500000      0.005556
  0.070175  0.070175  0.500000      0.005556
  0.052632  0.052632  0.500000      0.005556
  0.035088  0.035088  0.500000      0.005556
  0.017544  0.017544  0.500000      0.005556
 -0.000000 -0.000000  0.500000      0.005556
  0.500000  0.000000  0.500000      0.005556
  0.500000  0.000000  0.473684      0.005556
  0.500000  0.000000  0.447368      0.005556
  0.500000  0.000000  0.421053      0.005556
  0.500000  0.000000  0.394737      0.005556
  0.500000  0.000000  0.368421      0.005556
  0.500000  0.000000  0.342105      0.005556
  0.500000  0.000000  0.315789      0.005556
  0.500000  0.000000  0.289474      0.005556
  0.500000  0.000000  0.263158      0.005556
  0.500000  0.000000  0.236842      0.005556
  0.500000  0.000000  0.210526      0.005556
  0.500000  0.000000  0.184211      0.005556
  0.500000  0.000000  0.157895      0.005556
  0.500000  0.000000  0.131579      0.005556
  0.500000  0.000000  0.105263      0.005556
  0.500000  0.000000  0.078947      0.005556
  0.500000  0.000000  0.052632      0.005556
  0.500000  0.000000  0.026316      0.005556
  0.500000  0.000000  0.000000      0.005556
  0.333333  0.333333  0.500000      0.005556
  0.333333  0.333333  0.473684      0.005556
  0.333333  0.333333  0.447368      0.005556
  0.333333  0.333333  0.421053      0.005556
  0.333333  0.333333  0.394737      0.005556
  0.333333  0.333333  0.368421      0.005556
  0.333333  0.333333  0.342105      0.005556
  0.333333  0.333333  0.315789      0.005556
  0.333333  0.333333  0.289474      0.005556
  0.333333  0.333333  0.263158      0.005556
  0.333333  0.333333  0.236842      0.005556
  0.333333  0.333333  0.210526      0.005556
  0.333333  0.333333  0.184211      0.005556
  0.333333  0.333333  0.157895      0.005556
  0.333333  0.333333  0.131579      0.005556
  0.333333  0.333333  0.105263      0.005556
  0.333333  0.333333  0.078947      0.005556
  0.333333  0.333333  0.052632      0.005556
  0.333333  0.333333  0.026316      0.005556
  0.333333  0.333333  0.000000      0.005556

 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.005556
  0.008130  0.004694  0.000000      0.005556
  0.016260  0.009387  0.000000      0.005556
  0.024389  0.014081  0.000000      0.005556
  0.032519  0.018775  0.000000      0.005556
  0.040649  0.023469  0.000000      0.005556
  0.048779  0.028162  0.000000      0.005556
  0.056908  0.032856  0.000000      0.005556
  0.065038  0.037550  0.000000      0.005556
  0.073168  0.042244  0.000000      0.005556
  0.081298  0.046937  0.000000      0.005556
  0.089427  0.051631  0.000000      0.005556
  0.097557  0.056325  0.000000      0.005556
  0.105687  0.061018  0.000000      0.005556
  0.113817  0.065712  0.000000      0.005556
  0.121947  0.070406  0.000000      0.005556
  0.130076  0.075100  0.000000      0.005556
  0.138206  0.079793  0.000000      0.005556
  0.146336  0.084487  0.000000      0.005556
  0.154466  0.089181  0.000000      0.005556
  0.154466  0.089181  0.000000      0.005556
  0.151756  0.093875  0.000000      0.005556
  0.149046  0.098568  0.000000      0.005556
  0.146336  0.103262  0.000000      0.005556
  0.143626  0.107956  0.000000      0.005556
  0.140916  0.112649  0.000000      0.005556
  0.138206  0.117343  0.000000      0.005556
  0.135496  0.122037  0.000000      0.005556
  0.132786  0.126731  0.000000      0.005556
  0.130076  0.131424  0.000000      0.005556
  0.127366  0.136118  0.000000      0.005556
  0.124657  0.140812  0.000000      0.005556
  0.121947  0.145506  0.000000      0.005556
  0.119237  0.150199  0.000000      0.005556
  0.116527  0.154893  0.000000      0.005556
  0.113817  0.159587  0.000000      0.005556
  0.111107  0.164280  0.000000      0.005556
  0.108397  0.168974  0.000000      0.005556
  0.105687  0.173668  0.000000      0.005556
  0.102977  0.178362  0.000000      0.005556
  0.102977  0.178362  0.000000      0.005556
  0.097557  0.168974  0.000000      0.005556
  0.092137  0.159587  0.000000      0.005556
  0.086718  0.150199  0.000000      0.005556
  0.081298  0.140812  0.000000      0.005556
  0.075878  0.131424  0.000000      0.005556
  0.070458  0.122037  0.000000      0.005556
  0.065038  0.112649  0.000000      0.005556
  0.059618  0.103262  0.000000      0.005556
  0.054198  0.093875  0.000000      0.005556
  0.048779  0.084487  0.000000      0.005556
  0.043359  0.075100  0.000000      0.005556
  0.037939  0.065712  0.000000      0.005556
  0.032519  0.056325  0.000000      0.005556
  0.027099  0.046937  0.000000      0.005556
  0.021679  0.037550  0.000000      0.005556
  0.016260  0.028162  0.000000      0.005556
  0.010840  0.018775  0.000000      0.005556
  0.005420  0.009387  0.000000      0.005556
 -0.000000 -0.000000  0.000000      0.005556
  0.000000  0.000000  0.000000      0.005556
  0.000000  0.000000  0.005035      0.005556
  0.000000  0.000000  0.010070      0.005556
  0.000000  0.000000  0.015105      0.005556
  0.000000  0.000000  0.020139      0.005556
  0.000000  0.000000  0.025174      0.005556
  0.000000  0.000000  0.030209      0.005556
  0.000000  0.000000  0.035244      0.005556
  0.000000  0.000000  0.040279      0.005556
  0.000000  0.000000  0.045314      0.005556
  0.000000  0.000000  0.050349      0.005556
  0.000000  0.000000  0.055384      0.005556
  0.000000  0.000000  0.060418      0.005556
  0.000000  0.000000  0.065453      0.005556
  0.000000  0.000000  0.070488      0.005556
  0.000000  0.000000  0.075523      0.005556
  0.000000  0.000000  0.080558      0.005556
  0.000000  0.000000  0.085593      0.005556
  0.000000  0.000000  0.090628      0.005556
  0.000000  0.000000  0.095663      0.005556
  0.000000  0.000000  0.095663      0.005556
  0.008130  0.004694  0.095663      0.005556
  0.016260  0.009387  0.095663      0.005556
  0.024389  0.014081  0.095663      0.005556
  0.032519  0.018775  0.095663      0.005556
  0.040649  0.023469  0.095663      0.005556
  0.048779  0.028162  0.095663      0.005556
  0.056908  0.032856  0.095663      0.005556
  0.065038  0.037550  0.095663      0.005556
  0.073168  0.042244  0.095663      0.005556
  0.081298  0.046937  0.095663      0.005556
  0.089427  0.051631  0.095663      0.005556
  0.097557  0.056325  0.095663      0.005556
  0.105687  0.061018  0.095663      0.005556
  0.113817  0.065712  0.095663      0.005556
  0.121947  0.070406  0.095663      0.005556
  0.130076  0.075100  0.095663      0.005556
  0.138206  0.079793  0.095663      0.005556
  0.146336  0.084487  0.095663      0.005556
  0.154466  0.089181  0.095663      0.005556
  0.154466  0.089181  0.095663      0.005556
  0.151756  0.093875  0.095663      0.005556
  0.149046  0.098568  0.095663      0.005556
  0.146336  0.103262  0.095663      0.005556
  0.143626  0.107956  0.095663      0.005556
  0.140916  0.112649  0.095663      0.005556
  0.138206  0.117343  0.095663      0.005556
  0.135496  0.122037  0.095663      0.005556
  0.132786  0.126731  0.095663      0.005556
  0.130076  0.131424  0.095663      0.005556
  0.127366  0.136118  0.095663      0.005556
  0.124657  0.140812  0.095663      0.005556
  0.121947  0.145506  0.095663      0.005556
  0.119237  0.150199  0.095663      0.005556
  0.116527  0.154893  0.095663      0.005556
  0.113817  0.159587  0.095663      0.005556
  0.111107  0.164280  0.095663      0.005556
  0.108397  0.168974  0.095663      0.005556
  0.105687  0.173668  0.095663      0.005556
  0.102977  0.178362  0.095663      0.005556
  0.102977  0.178362  0.095663      0.005556
  0.097557  0.168974  0.095663      0.005556
  0.092137  0.159587  0.095663      0.005556
  0.086718  0.150199  0.095663      0.005556
  0.081298  0.140812  0.095663      0.005556
  0.075878  0.131424  0.095663      0.005556
  0.070458  0.122037  0.095663      0.005556
  0.065038  0.112649  0.095663      0.005556
  0.059618  0.103262  0.095663      0.005556
  0.054198  0.093875  0.095663      0.005556
  0.048779  0.084487  0.095663      0.005556
  0.043359  0.075100  0.095663      0.005556
  0.037939  0.065712  0.095663      0.005556
  0.032519  0.056325  0.095663      0.005556
  0.027099  0.046937  0.095663      0.005556
  0.021679  0.037550  0.095663      0.005556
  0.016260  0.028162  0.095663      0.005556
  0.010840  0.018775  0.095663      0.005556
  0.005420  0.009387  0.095663      0.005556
 -0.000000 -0.000000  0.095663      0.005556
  0.154466  0.089181  0.095663      0.005556
  0.154466  0.089181  0.090628      0.005556
  0.154466  0.089181  0.085593      0.005556
  0.154466  0.089181  0.080558      0.005556
  0.154466  0.089181  0.075523      0.005556
  0.154466  0.089181  0.070488      0.005556
  0.154466  0.089181  0.065453      0.005556
  0.154466  0.089181  0.060418      0.005556
  0.154466  0.089181  0.055384      0.005556
  0.154466  0.089181  0.050349      0.005556
  0.154466  0.089181  0.045314      0.005556
  0.154466  0.089181  0.040279      0.005556
  0.154466  0.089181  0.035244      0.005556
  0.154466  0.089181  0.030209      0.005556
  0.154466  0.089181  0.025174      0.005556
  0.154466  0.089181  0.020139      0.005556
  0.154466  0.089181  0.015105      0.005556
  0.154466  0.089181  0.010070      0.005556
  0.154466  0.089181  0.005035      0.005556
  0.154466  0.089181  0.000000      0.005556
  0.102977  0.178362  0.095663      0.005556
  0.102977  0.178362  0.090628      0.005556
  0.102977  0.178362  0.085593      0.005556
  0.102977  0.178362  0.080558      0.005556
  0.102977  0.178362  0.075523      0.005556
  0.102977  0.178362  0.070488      0.005556
  0.102977  0.178362  0.065453      0.005556
  0.102977  0.178362  0.060418      0.005556
  0.102977  0.178362  0.055384      0.005556
  0.102977  0.178362  0.050349      0.005556
  0.102977  0.178362  0.045314      0.005556
  0.102977  0.178362  0.040279      0.005556
  0.102977  0.178362  0.035244      0.005556
  0.102977  0.178362  0.030209      0.005556
  0.102977  0.178362  0.025174      0.005556
  0.102977  0.178362  0.020139      0.005556
  0.102977  0.178362  0.015105      0.005556
  0.102977  0.178362  0.010070      0.005556
  0.102977  0.178362  0.005035      0.005556
  0.102977  0.178362  0.000000      0.005556



--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    180   k-points in BZ     NKDIM =    180   number of bands    NBANDS=     32
   number of dos      NEDOS =    301   number of ions     NIONS =      4
   non local maximal  LDIM  =      6   non local SUM 2l+1 LMDIM =     18
   total plane-waves  NPLWV =  20736
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  13230
   dimension x,y,z NGX =    24 NGY =   24 NGZ =   36
   dimension x,y,z NGXF=    48 NGYF=   48 NGZF=   72
   support grid    NGXF=    48 NGYF=   48 NGZF=   72
   ions per type =               2   2
   NGX,Y,Z   is equivalent  to a cutoff of  12.33, 12.33, 11.45 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  24.65, 24.65, 22.90 a.u.

 SYSTEM =  ZnO                                     
 POSCAR =  Zinc oxide                              

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      1    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  400.0 eV  29.40 Ry    5.42 a.u.   5.28  5.28  8.52*2*pi/ulx,y,z
   ENINI  =  400.0     initial cutoff
   ENAUG  =  605.4 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL=  0     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000
 Ionic relaxation
   EDIFFG = -.1E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      1    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
